SWAC 2003 Composite Schedule
# - Southwestern Athletic Conference (SWAC) games
Neutral location games in bold - (h/v) indicates home/visitor
| Date | School | Opponent | Location | Site (Stadium) | Time |
| Aug. 23 | Grambling State | San Jose State | San Jose, CA | 3:00 PM | |
| Aug. 30 | Alabama A&M | Jacksonville State | Huntsville, AL | Lewis Crews Stadium | 6:30 PM |
| Alabama State (v) | Florida A&M (h) | Detroit, MI | Ford Field | 2:00 PM | |
| # Arkansas Pine- Bluff | Alcorn State | Pine Bluff, AR | Golden Lion Stadium | 6:30 PM | |
| Grambling State | OPEN | OPEN | OPEN | ||
| Jackson State | Northwestern State | Natchitoches, LA | Turpin Stadium | 6:00 PM | |
| Mississippi Valley St. | Southern | Jackson, MS | Miss. Veteran's Memorial | 7:00 PM | |
| # Texas Southern | Prairie View A&M | Houston, TX | Reliant Stadium | 7:00 PM | |
| Sept. 06 | Alabama A&M | Tennessee State | Huntsville, AL | Lewis Crews Stadium | 6:30 PM |
| Alabama State (h) | Bethune-Cookman (v) | Mobile, AL | Ladd-Peebles Stadium | OPEN | |
| Alcorn State | Grambling State | Alcorn, MS | Jack Spinks Stadium | 6:00 PM | |
| # Arkansas Pine-Bluff | Mississippi Valley St. | Pine Bluff, AR | Golden Lion Stadium | 6:30 PM | |
| Jackson State | North Carolina A&T | Jackson, MS | Miss. Veteran's Memorial | 6:00 PM | |
| # Southern (h) | Prairie View A&M (v) | Shreveport, LA | Independence Stadium | 7:00 PM | |
| Texas Southern | Howard | Houston, TX | Robertson Stadium (UH) | TBA | |
| Sept. 11 | Arkansas Pine-Bluff (h) | Central Arkansas (v) | Little Rock, AR | Memorial Stadium | 7:00 PM |
| Sept. 13 | # Alabama State | Alcorn State | Montgomery, AL | Crampton Bowl | 7:00 PM |
| # Grambling State (h) | Alabama A&M (v) | Shreveport, LA | Independence Stadium | 6:30 PM | |
| Jackson State (h) | Tennessee State (v) | Memphis, TN | Liberty Bowl | 7:00 PM | |
| Mississippi Valley St. | Delta State | Cleveland, MS | Travis Parker | 7:00 PM | |
| Prairie View A&M | Paul Quinn | Prairie View, TX | Blackshear Field | 6:00 PM | |
| Southern (v) | North Carolina A&T (h) | Las Vegas, NV | Sam Boyd Stadium (UNLV) | 6:00 PM | |
| Texas Southern | OPEN | OPEN | OPEN | ||
| Sept. 20 | Arkansas Pine-Bluff | Alabama State | Pine Bluff, AR | Golden Lion Stadium | 1:30 PM |
| Alcorn State | OPEN | OPEN | OPEN | ||
| Grambling State | McNeese State | Grambling, LA | Eddie Robinson Stadium | 6:30 PM | |
| # Mississippi Valley St. | Alabama A&M | Itta Bena, MS | Rice-Totten Stadium | 5:00 PM | |
| Prairie View A&M | OPEN | OPEN | OPEN | ||
| Southern | OPEN | OPEN | OPEN | ||
| # Texas Southern | Jackson State | Houston, TX | Reliant Astrodome | TBA | |
| Sept. 27 | Alcorn State | Stephen F. Austin | Nacogdoches, TX | Homer Bryce Stadium | 7:00 PM |
| Arkansas Pine-Bluff (h) | Kentucky State (v) | St. Louis , MO | Edward Jones Dome | 4:00 PM | |
| Grambling State | OPEN | OPEN | OPEN | ||
| # Mississippi Valley St. | Jackson State | Itta Bena, MS | Rice-Totten Stadium | 5:00 PM | |
| # Prairie View A&M | Alabama A&M | Prairie View, TX | Blackshear Field | 6:00 PM | |
| # Southern | Alabama State | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Texas Southern | Nicholls State | TBA | TBA | ||
| Oct. 04 | Alabama A&M | Texas Southern | Huntsville, AL | Lewis Crews Stadium | 3:00 PM |
| Alabama State | OPEN | OPEN | OPEN | ||
| Alcorn State | Fort Valley State | Fort Valley, GA | Wildcat Stadium | 7:00 PM | |
| # Grambling State (h) | Prairie View A&M (v) | Dallas, TX | Cotton Bowl | 7:00 PM | |
| Jackson State (v) | Florida A&M (h) | Indianapolis, IN | RCA Dome | 4:00 PM | |
| Mississippi Valley St. | OPEN | OPEN | |||
| # Southern | Arkansas Pine-Bluff | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Oct. 11 | Alcorn State | Prairie View A&M | Alcorn, MS | Jack Spinks Stadium | 5:00 PM |
| # Arkansas Pine-Bluff | Texas Southern | Pine Bluff, AR | Golden Lion Stadium | 2:30 PM | |
| # Grambling State | Mississippi Valley St. | Grambling, LA | Eddie Robinson Stadium | 6:30 PM | |
| # Jackson State | Alabama State | Jackson, MS | Miss. Veteran's Memorial | 6:00 PM | |
| # Southern | Alabama A&M | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Oct. 18 | Alabama A&M (v) | Savannah State (h) | Augusta, GA | 4:00 PM | |
| # Alabama State | Prairie View A&M | Montgomery, AL | Crampton Bowl | 7:00 PM | |
| # Arkansas Pine-Bluff | Grambling State | Pine Bluff, AR | Golden Lion Stadium | 6:30 PM | |
| Jackson State | Southern | Jackson, MS | Miss. Veteran's Memorial | 6:00 PM | |
| Mississippi Valley St. (v) | Paul Quinn (h) | Dallas, TX | 2:00 PM | ||
| # Texas Southern | Alcorn State | Houston, TX | Reliant Astrodome | 7:00 PM | |
| Oct. 25 | # Alabama A&M (h) | Alabama State (v) | Birmingham, AL | Legion Field | 3:00 PM |
| Arkansas Pine-Bluff | OPEN | OPEN | OPEN | ||
| # Jackson State | Grambling State | Jackson, MS | Miss. Veteran's Memorial | 6:30 PM | |
| Mississippi Valley St. | Texas Southern | Itta Bena, MS | Rice-Totten Stadium | 2:00 PM | |
| Prairie View A&M | Texas College | Prairie View, TX | Blackshear Field | 3:00 PM | |
| # Southern | Alcorn State | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Nov. 01 | Alabama A&M | OPEN | OPEN | OPEN | |
| Alabama State | OPEN | OPEN | OPEN | ||
| Alcorn State | Southeastern LA | Alcorn, MS | Jack Spinks Stadium | 2:00 PM | |
| # Grambling State | Texas Southern | Grambling, LA | Eddie Robinson Stadium | 1:30 PM | |
| # Jackson State | Arkansas Pine-Bluff | Jackson, MS | Miss. Veteran's Memorial | 4:00 PM | |
| # Prairie View A&M | Mississippi Valley St. | Prairie View, TX | Blackshear Field | 6:00 PM | |
| Southern | Allen University | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Nov. 08 | # Alabama A&M | Jackson State | Huntsville, AL | Lewis Crews Stadium | 1:30 PM |
| Alabama State | Grambling State | Montgomery, AL | Crampton Bowl | 2:00 PM | |
| # Alcorn State | Mississippi Valley St. | Alcorn, MS | Jack Spinks Stadium | 2:00 PM | |
| # Prairie View A&M (h) | Arkansas Pine-Bluff (v) | Houston, TX | Reliant Astrodome | 7:00 PM | |
| Southern | Lincoln Univ. | Baton Rouge, LA | A.W. Mumford Stadium | 7:00 PM | |
| Texas Southern | OPEN | OPEN | OPEN | ||
| Nov. 15 | # Alcorn State | Alabama A&M | Alcorn, MS | Jack Spinks Stadium | 2:00 PM |
| Arkansas Pine-Bluff | OPEN | OPEN | OPEN | ||
| Grambling State | Savannah State | Grambling, LA | Eddie Robinson Stadium | 1:30 PM | |
| Jackson State | OPEN | OPEN | OPEN | ||
| # Mississippi Valley St. | Alabama State | Itta Bena, MS | Rice-Totten Stadium | 1:30 PM | |
| # Texas Southern | Southern | Houston, TX | Robertson Stadium (UH) | TBA | |
| Nov. 16 | Prairie View A&M | Southeastern LA | Hammond, LA | Strawberry | 7:00 PM |
| Nov. 22 | Alabama A&M | Arkansas Pine-Bluff | Huntsville, AL | Lewis Crews Stadium | 1:30 PM |
| Grambling State | OPEN | OPEN | OPEN | ||
| # Jackson State | Alcorn State | Jackson, MS | Miss. Veteran's Memorial | 1:30 PM | |
| Mississippi Valley St. | OPEN | OPEN | OPEN | ||
| Southern | OPEN | OPEN | OPEN | ||
| # Texas Southern | Alabama State | Houston, TX | Reliant Astrodome | 7:00 PM | |
| Nov. 27 | Alabama State | Tuskegee | Montgomery, AL | Crampton Bowl | 1:00 PM |
| Nov. 29 | # Grambling State (h) | Southern (v) | New Orleans, LA | Louisiana Superdome | 1:00 PM |
DECEMBER 13, 2003- SWAC Football Championship
Birmingham, AL- Legion Field